| Zone/Plot | Plot availability | Plot area (ha/ac) | Unit type (GIA) | Parking spots |
|---|---|---|---|---|
| A/1 | Fully let | Built | 2 x Office (5,000ft² / 465m²) | 37 |
| A/2 | 2 units available | Built | 2 x Light Industrial (10,000 ft² / 930m²) | 69 |
| A/3 | Plot available | 0.561 ha. 1.387 ac. | 2 x Light Industrial (10,000 ft² / 930m²) | 66 |
| A/4 | Plot available | 0.622 ha. 1.539 ac. | 2 x Light Industrial (10,000 ft² / 930m²) | 65 |
| B/1 | Plot available | 0.538 ha. 1.331 ac. | 1 x Light Industrial (7,250 ft² / 675m²) | 33 |
| B/2 | Plot available | 0.535 ha. 1.323 ac. | 1 x Light Industrial (29,000 ft²/ 2694m²) | 60 |
| B/3,4,5 | Plot available | 0.639 ha. 1.580 ac. | 6 x Office (5,000 ft² / 465m²) | 32-35 |
| C/1 | Plot available | 0.488 ha. 1.208 ac. | 2 x Light Industrial (5,000 ft² / 465m²) | 32 |
| D/2 | Plot available | 0.431 ha. 1.067 ac. | 2 x Light Industrial (5,000 ft² / 465m²) | 30 |
| D/3 | Plot available | 0.573 ha. 1.416 ac. | 2 x Light Industrial (5,000 ft² / 465m²) | 32 |
| D/4 | Plot available | 0.305 ha. 0.756 ac. | 1 x Office (5,000 ft² / 465m²) | 16 |
| E/1,2,3 | Reserved | Reserved | Active Travel Hub (Coming soon) | |
| KLIC | Reserved | Reserved | King's Lynn Innovation Centre | |
| KLIC (Area) | Reserved | Reserved | Innovation & Collaboration Incubator |

Interested in growing with us?
Contact Brown & Co to find out more about our available plots and book a tour.